Pengawasan Kebersihan
DAFTAR PETUGAS KEBERSIHAN TAHUN 2024
No | Nama Petugas | Bulan | |||||||||||
Jan | Feb | Mar | Apr | Mei | Jun | Jul | Ags | Sep | Okt | Nov | Des | ||
1 | Moch. Syaifudin Zuhri, S.H. | 5 | 4 | 3 | 2 | 1 | 8 | 7 | 6 | 5 | 4 | 3 | 2 |
2 | Wahidah, S.H.I. | 6 | 5 | 4 | 3 | 2 | 1 | 8 | 7 | 6 | 5 | 4 | 3 |
3 | Rezky Widodo, S.H. | 7 | 6 | 5 | 4 | 3 | 2 | 1 | 8 | 7 | 6 | 5 | 4 |
4 | Anita Nor Aisyah, S.H. | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | 8 | 7 | 6 | 5 |
5 | Febriawati, A.Mapd | 1 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | 8 | 7 | 6 |
6 | Muhammad Syahrul Juliansyah | 2 | 1 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | 8 | 7 |
7 | Hayatun Nufus | 3 | 2 | 1 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | 8 |
8 | Muhammad Rasyid, S.Kom. | 4 | 3 | 2 | 1 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 |
9 | Area Bersama | 9 |
DAFTAR AREA KEBERSIHAN : LIHAT
SK PENGAWAS KEBERSIHAN